League Two over 2.5 goals tips
The model's predictions for upcoming League Two matches, with result, goals and both-teams-to-score probabilities.
Upcoming
Recent results
- FT Tranmere 3 Cheltenham 1 O2.5 (correct) 5644 Result 1X Score 1-1 BTTS 60%
- FT Swindon Town 2 Rotherham 1 O2.5 (correct) 5347 Result 1X Score 1-1 BTTS 58%
- FT Shrewsbury 1 Gillingham 2 U2.5 (missed) 4852 Result 1X Score 1-1 BTTS 54%
- FT Salford City 2 Exeter City 1 U2.5 (missed) 4951 Result 1 Score 1-1 BTTS 51%
- FT Oldham 0 Crawley Town 1 O2.5 (missed) 5545 Result 1X Score 1-1 BTTS 59%
- FT Fleetwood Town 3 Bristol Rovers 1 U2.5 (missed) 4654 Result 1X Score 1-1 BTTS 52%
- FT Crewe 1 Barnet 1 O2.5 (missed) 6139 Result X2 Score 1-1 BTTS 64%
- FT Colchester 1 Walsall 3 U2.5 (missed) 4951 Result X2 Score 1-1 BTTS 55%
- FT Accrington ST 1 Northampton 1 O2.5 (missed) 5743 Result 1 Score 1-1 BTTS 59%
- FT Port Vale 4 Rochdale 2 U2.5 (missed) 3664 Result 1X Score 1-1 BTTS 44%
Get tomorrow's top pick by email
One free pick a day, sent the night before. Unsubscribe any time.